Stock Report

Collected Monday September 09, 2024 (01:00:00)


Stock Price Price Change Bid-Ask Spread PEG RSI Stochastic MACD % Drop Covariant Stocks Covariance Buy
goog 152.13 -4.08% (-6.47) -0.07 (-0.05%) 1.01 29.52 0.0 -2.72 12.98 orcl (covar=-0.111, change=-0.56%) Chart
msft 401.7 -1.64% (-6.69) -0.21 (-0.05%) 2.14 31.69 0.0 -2.73 15.44 ea (covar=-0.105, change=-1.3%) Chart
aapl 220.82 -0.7% (-1.56) -0.14 (-0.06%) 2.99 38.89 0.0 0.33 8.97 orcl (covar=-0.117, change=-0.56%) Chart
intc 18.89 -2.63% (-0.51) -0.01 (-0.05%) 2.44 40.91 0.0 -0.3 3.15 msft (covar=-0.148, change=-1.64%) Chart
amd 134.35 -3.65% (-5.09) -0.1 (-0.07%) 1.24 37.28 0.0 -2.73 14.21 nvda (covar=-0.155, change=-4.09%) Chart
qcom 158.19 -3.37% (-5.51) -0.03 (-0.02%) 1.48 38.52 0.0 -1.64 16.21 orcl (covar=-0.1, change=-0.56%) Chart
nvda 102.83 -4.09% (-4.38) -0.03 (-0.03%) 0.72 30.24 0.0 -4.18 22.78 crm (covar=-0.114, change=-0.87%) Chart
amat 174.75 -3.05% (-5.49) -0.17 (-0.1%) 1.36 21.74 0.0 -6.91 22.51 orcl (covar=-0.118, change=-0.56%) Chart
tsm 156.82 -4.2% (-6.88) 0 (0.0%) 1.16 30.19 0.0 -2.63 14.88 intu (covar=-0.152, change=-1.02%) Chart
arm 117.29 -4.71% (-5.8) -0.14 (-0.12%) 2.51 38.8 0.0 -1.19 15.59 tsm (covar=-0.126, change=-4.2%) Chart
pltr 30.33 +0.56% (0.17) 0 (0.0%) 0.98 35.23 7.14 -0.18 1.15 goog (covar=-0.118, change=-4.08%) Chart
meta 500.27 -3.21% (-16.59) -28.25 (-5.65%) 1.79 29.81 0.0 -4.69 21.04 intc (covar=-0.108, change=-2.63%) Chart
ea 144.01 -1.3% (-1.9) -0.1 (-0.07%) 1.49 39.61 0.0 -0.25 7.81 amat (covar=-0.179, change=-3.05%) Chart
orcl 141.81 -0.56% (-0.8) 0 (0.0%) 2.15 63.5 83.09 1.86 0.8 smci (covar=-0.113, change=-6.79%) Chart
crm 243.97 -0.87% (-2.15) 0 (0.0%) 1.5 24.41 0.0 -3.54 14.93 goog (covar=-0.114, change=-4.08%) Chart
adbe 563.41 -0.8% (-4.52) -0.62 (-0.11%) 2.26 57.16 33.52 7.61 11.84 amd (covar=-0.101, change=-3.65%) Chart
intu 615.12 -1.02% (-6.36) -0.38 (-0.06%) 2.26 34.15 0.0 -9.79 15.14 ea (covar=-0.114, change=-1.3%) Chart
smci 386.46 -6.79% (-28.14) -0.39 (-0.1%) 0.19 9.89 0.0 -65.22 62.36 pltr (covar=0.102, change=0.56%) Chart
asml 752.79 -5.38% (-42.81) -0.64 (-0.09%) 1.57 19.23 0.0 -30.92 151.08 mmm (covar=-0.134, change=-2.13%) Chart
ibit 32.32 -4.52% (-1.44) -0.08 (-0.25%) 0 33.46 0.0 -0.64 3.28 adbe (covar=-0.148, change=-0.8%) Chart
fbtc 49.62 -4.59% (-2.25) 0 (0.0%) 0 33.61 0.0 -0.96 5.05 adbe (covar=-0.15, change=-0.8%) Chart
btc-usd 54864.863 +1.38% (745.01) 0 (0.0%) 0 22.67 10.48 -2066.99 4227.78 None Chart
eth-usd 2297.2449 +1.07% (24.22) 0 (0.0%) 0 29.21 16.27 -109.34 239.86 None Chart
bnb-usd 503.12015 +2.28% (11.27) 0 (0.0%) 0 26.0 28.41 -20.51 21.95 None Chart
sol-usd 130.01414 +0.51% (0.65) 0 (0.0%) 0 27.37 10.48 -7.3 6.63 None Chart
wmt 76.64 -0.42% (-0.32) 0 (0.0%) 3.09 84.93 82.95 1.84 0.6 None Chart
tgt 151.28 -0.41% (-0.62) 0 (0.0%) 1.94 65.28 50.31 3.34 5.58 intc (covar=-0.109, change=-2.63%) Chart
cost 876.68 -1.05% (-9.3) -0.87 (-0.1%) 5.6 53.1 11.85 6.92 15.7 intc (covar=-0.118, change=-2.63%) Chart

PEG:
PEG = PE-Ratio / Expected annual EPS Growth over a period of time, often five years. If it's multiple years, you use the compound annual growth rate.
PEG below 1 is viewed as undervalued
PEG above 1 is viewed as overvalued.

RSI:
RSI above 70 is viewed as a bearish indicator.
RSI below 30 is viewed as a bullish indicator

Stochastic:
K is the closing price as a percent of the recent price range, and it ranges between 0 and 100.
K over 80 is overbought, a bearish indicator
K below 20 is oversold, a bullish indicator

MACD:
MACD is 12-period EMA - 26-period EMA.
The 12-period-EMA is converging toward or diverging away from, the longer 26-period-EMA.
Divergence occurs when the price moves in one direction, but the MACD moves in the opposite direction and could signal a trend change.
MACD below 0 suggests price is moving down and is bearish
MACD over 0 suggests price is trending up and is bullish





Log:
Error. Cannot find ticker: ace