Stock | Price | Price Change | RSI | Stochastic | MACD | PEG |
NVDA | 138.85 | +2.63% (3.56) | 50.53 | 100.0 | 2.02 | 0.9951 |
INTC | 23.6 | -2.2% (-0.53) | 78.18 | 89.46 | 0.83 | 1.2468 |
AMD | 113.1 | +1.15% (1.29) | 37.68 | 46.4 | -2.73 | 0.4488 |
TSM | 203.9 | +1.03% (2.07) | 40.74 | 38.32 | -1.34 | 1.3901 |
QCOM | 172.23 | +0.05% (0.08) | 32.37 | 54.05 | 0.33 | 1.732 |
ARM | 159.54 | -3.21% (-5.29) | 69.42 | 46.53 | 1.91 | 1.6056 |
AMAT | 169.2 | -8.18% (-15.07) | 50.5 | 0.0 | -0.99 | 1.6938 |
ASML | 751.55 | -3.27% (-25.44) | 52.96 | 72.83 | 10.32 | 1.5616 |
GOOG | 186.87 | -0.54% (-1.01) | 35.39 | 6.46 | -5.08 | 1.3473 |
MSFT | 408.43 | -0.51% (-2.11) | 18.72 | 0.0 | -7.89 | 2.1274 |
AAPL | 244.6 | +1.27% (3.07) | 46.63 | 100.0 | 2.42 | 2.2639 |
META | 736.67 | +1.11% (8.11) | 100.0 | 100.0 | 25.96 | 1.4794 |
PLTR | 119.16 | +1.06% (1.25) | 76.43 | 100.0 | 14.88 | 4.0408 |
ORCL | 174.16 | +0.17% (0.3) | 62.83 | 71.83 | 2.17 | 1.6453 |
CRM | 326.54 | -1.0% (-3.31) | 34.41 | 6.02 | -5.37 | 1.4653 |
ADBE | 460.16 | +0.2% (0.94) | 61.55 | 91.24 | 7.65 | 1.6132 |
INTU | 587.38 | +0.6% (3.48) | 53.57 | 38.63 | -7.48 | 1.7633 |
SMCI | 47.91 | +13.32% (5.63) | 65.95 | 100.0 | 4.89 | 0 |
^GSPC | 6115.52 | -0.01% (-0.44) | 52.08 | 99.63 | 17.69 | 0 |
PEG:
PEG = PE-Ratio / Expected annual EPS Growth over a period of time, often five years. If it's multiple years, you use the compound annual growth rate.
PEG below 1 is viewed as undervalued
PEG above 1 is viewed as overvalued.
RSI:
RSI above 70 is viewed as a bearish indicator.
RSI below 30 is viewed as a bullish indicator
Stochastic:
K is the closing price as a percent of the recent price range, and it ranges between 0 and 100.
K over 80 is overbought, a bearish indicator
K below 20 is oversold, a bullish indicator
MACD:
MACD is 12-period EMA - 26-period EMA.
The 12-period-EMA is converging toward or diverging away from, the longer 26-period-EMA.
Divergence occurs when the price moves in one direction, but the MACD moves in the opposite direction and could signal a trend change.
MACD below 0 suggests price is moving down and is bearish
MACD over 0 suggests price is trending up and is bullish